Dansion piston pump P7W-2R5B-L00-D0 MODELS
Need a CAD or 3D Model?
Dansion piston pump P7W-2R5B-L00-D0
category
Dansion piston pump P7W-2R5B-L00-D0 SPECIFICATIONS
170 Million used Dansion piston pump P7W-2R5B-L00-D0 instantly searchable. Shop our large selection of parts based on brand, price, description, and location. N/A Minimum Buy Quantity Order Jinan Excavator Parts Company the Dansion worldcup series pump with stock Flange Block Category ...
- Müzakere
- Müzakere
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Ürün Detayları
- Flange Block
- 0.0
- N/A
- 4.54
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1/2 Inch
- Yes
- 22208
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 1-1/2" Bore; 4.9" Bolt Circle; 3.54" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2-3/4" Length Thru Bore;
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFL08J108SM
- 10
- 1.5 Inch | 38.1 Millimeter
- 4.9 Inch | 125.7 Millimeter
- 0 Inch | 0 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 0 Inch | 0 Millimeter
- 3.54 Inch | 89.916 Millimeter
Ürün Açıklaması
Dansion piston pump P8W-2R1B-H0T-BB1 | Bearing number:NN3934KC1NAP4; Size (mm):170x230x45; Bore Diameter (mm):170; Outer Diameter (mm):230; Width (mm):45; d:170 mm; D:230 mm; B:45 mm; C:45 mm; |
Dansion piston pump P8W-2L5B-L0T-00 | Bearing number:6812Z; Size (mm):60x78x10; Bore Diameter (mm):60; Outer Diameter (mm):78; Width (mm):10; d:60 mm; D:78 mm; B:10 mm; C:10 mm; r min.:0.3 mm; da min.:62 mm; Da max.:76 mm; ra max.:0.3 mm; Weight:0.106 Kg; Basic dynamic load rating (C):11,5 kN; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:8000 r/min; |
Dansion piston pump P8W-2L5B-R0P-B1 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06110; |
Dansion piston pump P7W-2R5B-R0T-BB1 | Bearing number:53230+U230; Size (mm):150x215x53.3; Bore Diameter (mm):150; Outer Diameter (mm):215; Width (mm):53,3; d:150 mm; D:215 mm; H:53,3 mm; d1:212 mm; d2:180 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; A:79 mm; D1:153 mm; H1:60 mm; H2:20,5 mm; R:160 mm; Weight:7,5 Kg; Basic dynamic load rating (C):236 kN; Basic static load rating (C0):735 kN; |
Dansion piston pump P6W-2L1B-L0T-BB1 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.754; Product Group:M06110; |
Dansion piston pump P6W-2R1B-E00-BB1 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04311; |
Dansion piston pump P6W-2R1B-C0T-D1 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
Dansion piston pump P8W-2R1B-C0P-B0 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
Dansion piston pump P6W-2R5B-H0P-BB1 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.3; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:INS-GTM-208; Seals:Single Lip Contact; |
Dansion piston pump P8W-2L5B-R0P-BB0 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
Dansion piston pump P7W-2L1B-L0P-D0 | Category:Cam Followers Stud Type; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.058; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M24X1.5; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Metric; Other Features:Caged | Lubri-Disc Seals; Long Description:72MM Roller Diameter; 29MM Roller Width; Flat Roller Surface Profile; 24MM Stud Diameter; M24X1.5 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; Yes Hex; |
Dansion piston pump P6W-2R5B-T0P-C0 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; |
Dansion piston pump P6W-2L1B-R0P-00 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.16; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Dansion piston pump P6W-2R1B-E0P-00 | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:254.69; Product Group:B04311; Design Unit:METRIC; Bearing Weight:118 Kg; Cage Type:EJ; UPC Code:087796356801; Cage Material:Steel; Superseded Part:24156CJW33W45AC6; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; |
Bizimle iletişime geçin
- Email[email protected]
- Adres
- iş telefonu(Çalışma zamanı)86 0531-8299 9952
- Faks86 0531 -82990353